TotalCalc.info

OAS Pension Deferral Calculator (unofficial)

This calculator estimates the amount of the OAS pension based on the starting age and years of Canadian residency. Update the input values as required, then click Calculate to display the result.

Full monthly OAS pension: The maximum monthly Old Age Security pension amount at the age of 65.
Years in Canada (at the age of 65): The number of full years you've lived in Canada between the age of 18 and 65.

Estimated OAS pension amount based on the starting age:

Starting age: Monthly Yearly
65 185.02 2220.24
66 203.52 2442.24
67 222.02 2664.24
68 240.52 2886.24
69 259.03 3108.36
70 277.53 3330.36

Estimated total OAS pension amount:

Starting at the age of
  65   66   67   68   69   70
65 2220.24
66 4440.48 2442.24
67 6660.72 4884.48 2664.24
68 8880.96 7326.72 5328.48 2886.24
69 11101.20 9768.96 7992.72 5772.48 3108.36
70 13321.44 12211.20 10656.96 8658.72 6216.72 3330.36
71 15541.68 14653.44 13321.20 11544.96 9325.08 6660.72
72 17761.92 17095.68 15985.44 14431.20 12433.44 9991.08
73 19982.16 19537.92 18649.68 17317.44 15541.80 13321.44
74 22202.40 21980.16 21313.92 20203.68 18650.16 16651.80
75 24644.66 24666.62 24244.58 23378.54 22069.36 20315.20
76 27086.93 27353.09 27175.25 26553.41 25488.55 23978.59
77 29529.19 30039.55 30105.91 29728.27 28907.75 27641.99
78 31971.46 32726.02 33036.58 32903.14 32326.94 31305.38
79 34413.72 35412.48 35967.24 36078.00 35746.14 34968.78
80 36855.98 38098.94 38897.90 39252.86 39165.34 38632.18
81 39298.25 40785.41 41828.57 42427.73 42584.53 42295.57
82 41740.51 43471.87 44759.23 45602.59 46003.73 45958.97
83 44182.78 46158.34 47689.90 48777.46 49422.92 49622.36
84 46625.04 48844.80 50620.56 51952.32 52842.12 53285.76
85 49067.30 51531.26 53551.22 55127.18 56261.32 56949.16
86 51509.57 54217.73 56481.89 58302.05 59680.51 60612.55
87 53951.83 56904.19 59412.55 61476.91 63099.71 64275.95
88 56394.10 59590.66 62343.22 64651.78 66518.90 67939.34
89 58836.36 62277.12 65273.88 67826.64 69938.10 71602.74
90 61278.62 64963.58 68204.54 71001.50 73357.30 75266.14
91 63720.89 67650.05 71135.21 74176.37 76776.49 78929.53
92 66163.15 70336.51 74065.87 77351.23 80195.69 82592.93
93 68605.42 73022.98 76996.54 80526.10 83614.88 86256.32
94 71047.68 75709.44 79927.20 83700.96 87034.08 89919.72
95 73489.94 78395.90 82857.86 86875.82 90453.28 93583.12
96 75932.21 81082.37 85788.53 90050.69 93872.47 97246.51
97 78374.47 83768.83 88719.19 93225.55 97291.67 100909.91
98 80816.74 86455.30 91649.86 96400.42 100710.86 104573.30
99 83259.00 89141.76 94580.52 99575.28 104130.06 108236.70

To estimate the OAS pension amount provide / update the following details:

  • Full monthly OAS pension - the maximum monthly Old Age Security pension amount (at age 65). For the up to date figures see the Canada Pension Plan/Old Age Security quarterly report.
  • Years in Canada (at the age of 65) - the number of full years you've lived in Canada between the age of 18 and 65.

Click Calculate to display the results. Provided values are estimates only. Consult the Government of Canada Old Age Security page or your financial advisor for an exact determination.

Please note that this calculator does not take into account:

  • Guaranteed Income Supplement (GIS) payments;
  • Allowance for spouse or common-law partner / Allowance for the survivor;
  • Old Age Security pension recovery tax;
  • Non-resident tax.

About OAS pension

The Old Age Security (OAS) pension is a monthly payment for people of 65 years of age and older. The maximum monthly payment is $740.09 per month (October to December 2025). The Old Age Security pension is reviewed in January, April, July and October to reflect increases in the cost of living as measured by the Consumer Price Index. The OAS payment amount will not decrease if the cost of living goes down.

To qualify for the OAS pension, a person living in Canada must:

  • be 65 years old or older
  • be a Canadian citizen or a legal resident at the time the OAS pension application is approved
  • have resided in Canada for at least 10 years since the age of 18

Only people who lived in Canada for 40 years after the age of 18 will receive the maximum OAS pension amount. If you lived in Canada for less than 40 years (after age 18) you will receive a partial payment proportional to the number of years in Canada divided by 40.

The Old Age Security pension amount will be increased by 0.6% for each month you decide to delay your first payment. The maximum deferral period is 60 months or 5 years, and the maximum increase is 36% (60 months x 0.6%).

Upon reaching 75 years of age, the pensioners will receive automatic 10% OAS pension increase starting in the month following the 75th birthday.

The Old Age Security pension payment is taxable and is subject to a recovery tax ("OAS clawback") if the individual net annual income is higher than the net world income threshold set for the year ($81,761 for 2022). The recovery tax rate is 15% and applies only to the income that is above the threshold. However, this tax cannot be more than the amount of old age pension income, including supplements, received in the year.

For more information, including the full list of eligibility criteria and the qualification requirements for people living outside Canada check the official OAS web page.

Disclaimer
The Authors of this web site offer the information contained within this web site without consideration and with the reader's understanding that there's no implied or expressed suitability or fitness for any purpose. Information provided is for informational purposes only and should not be construed as rendering professional advice of any kind. Before relying on the material in any important matter, readers should carefully evaluate the accuracy, completeness and relevance of the information for their purposes, and should obtain appropriate expert advice relevant to their particular circumstances. Usage of this web site's information is solely at reader's own risk.

Links to external web sites are inserted for convenience only and do not constitute endorsement of any information, product or services at those sites.

We expressly disclaim responsibility to any person or entity for any liability, loss, or damage caused or alleged to be caused directly or indirectly as a result of the use, application or interpretation of any material provided on this web site.