TotalCalc.info

CPP Pension Calculator (unofficial)

This calculator estimates the amount of the Canada Pension Plan (CPP) retirement pension based on the starting age. Update the input value as required, then click Calculate to display the result.

Base monthly CPP pension amount: Your monthly CPP pension amount at the age of 65.

Estimated CPP pension amount based on the starting age:

Starting age: Monthly Yearly
60 836.20 10034.40
61 930.28 11163.36
62 1024.35 12292.20
63 1118.42 13421.04
64 1212.50 14550.00
65 1306.57 15678.84
66 1416.32 16995.84
67 1526.07 18312.84
68 1635.83 19629.96
69 1745.58 20946.96
70 1855.33 22263.96

Estimated total CPP pension amount:

Starting at the age of

  60   61   62   63   64   65   66   67   68   69   70
60 10034.40 - - - -- - - - - -
61 20068.80 11163.36 - - -- - - - - -
62 30103.20 22326.72 12292.20 - -- - - - - -
63 40137.60 33490.08 24584.40 13421.04 -- - - - - -
64 50172.00 44653.44 36876.60 26842.08 14550.00- - - - - -
65 60206.40 55816.80 49168.80 40263.12 29100.0015678.84 - - - - -
66 70240.80 66980.16 61461.00 53684.16 43650.0031357.68 16995.84 - - - -
67 80275.20 78143.52 73753.20 67105.20 58200.0047036.52 33991.68 18312.84 - - -
68 90309.60 89306.88 86045.40 80526.24 72750.0062715.36 50987.52 36625.68 19629.96 - -
69 100344.00 100470.24 98337.60 93947.28 87300.0078394.20 67983.36 54938.52 39259.92 20946.96 -
70 110378.40 111633.60 110629.80 107368.32 101850.0094073.04 84979.20 73251.36 58889.88 41893.92 22263.96
71 120412.80 122796.96 122922.00 120789.36 116400.00109751.88 101975.04 91564.20 78519.84 62840.88 44527.92
72 130447.20 133960.32 135214.20 134210.40 130950.00125430.72 118970.88 109877.04 98149.80 83787.84 66791.88
73 140481.60 145123.68 147506.40 147631.44 145500.00141109.56 135966.72 128189.88 117779.76 104734.80 89055.84
74 150516.00 156287.04 159798.60 161052.48 160050.00156788.40 152962.56 146502.72 137409.72 125681.76 111319.80
75 160550.40 167450.40 172090.80 174473.52 174600.00172467.24 169958.40 164815.56 157039.68 146628.72 133583.76
76 170584.80 178613.76 184383.00 187894.56 189150.00188146.08 186954.24 183128.40 176669.64 167575.68 155847.72
77 180619.20 189777.12 196675.20 201315.60 203700.00203824.92 203950.08 201441.24 196299.60 188522.64 178111.68
78 190653.60 200940.48 208967.40 214736.64 218250.00219503.76 220945.92 219754.08 215929.56 209469.60 200375.64
79 200688.00 212103.84 221259.60 228157.68 232800.00235182.60 237941.76 238066.92 235559.52 230416.56 222639.60
80 210722.40 223267.20 233551.80 241578.72 247350.00250861.44 254937.60 256379.76 255189.48 251363.52 244903.56
81 220756.80 234430.56 245844.00 254999.76 261900.00266540.28 271933.44 274692.60 274819.44 272310.48 267167.52
82 230791.20 245593.92 258136.20 268420.80 276450.00282219.12 288929.28 293005.44 294449.40 293257.44 289431.48
83 240825.60 256757.28 270428.40 281841.84 291000.00297897.96 305925.12 311318.28 314079.36 314204.40 311695.44
84 250860.00 267920.64 282720.60 295262.88 305550.00313576.80 322920.96 329631.12 333709.32 335151.36 333959.40
85 260894.40 279084.00 295012.80 308683.92 320100.00329255.64 339916.80 347943.96 353339.28 356098.32 356223.36
86 270928.80 290247.36 307305.00 322104.96 334650.00344934.48 356912.64 366256.80 372969.24 377045.28 378487.32
87 280963.20 301410.72 319597.20 335526.00 349200.00360613.32 373908.48 384569.64 392599.20 397992.24 400751.28
88 290997.60 312574.08 331889.40 348947.04 363750.00376292.16 390904.32 402882.48 412229.16 418939.20 423015.24
89 301032.00 323737.44 344181.60 362368.08 378300.00391971.00 407900.16 421195.32 431859.12 439886.16 445279.20
90 311066.40 334900.80 356473.80 375789.12 392850.00407649.84 424896.00 439508.16 451489.08 460833.12 467543.16
91 321100.80 346064.16 368766.00 389210.16 407400.00423328.68 441891.84 457821.00 471119.04 481780.08 489807.12
92 331135.20 357227.52 381058.20 402631.20 421950.00439007.52 458887.68 476133.84 490749.00 502727.04 512071.08
93 341169.60 368390.88 393350.40 416052.24 436500.00454686.36 475883.52 494446.68 510378.96 523674.00 534335.04
94 351204.00 379554.24 405642.60 429473.28 451050.00470365.20 492879.36 512759.52 530008.92 544620.96 556599.00
95 361238.40 390717.60 417934.80 442894.32 465600.00486044.04 509875.20 531072.36 549638.88 565567.92 578862.96
96 371272.80 401880.96 430227.00 456315.36 480150.00501722.88 526871.04 549385.20 569268.84 586514.88 601126.92
97 381307.20 413044.32 442519.20 469736.40 494700.00517401.72 543866.88 567698.04 588898.80 607461.84 623390.88
98 391341.60 424207.68 454811.40 483157.44 509250.00533080.56 560862.72 586010.88 608528.76 628408.80 645654.84
99 401376.00 435371.04 467103.60 496578.48 523800.00548759.40 577858.56 604323.72 628158.72 649355.76 667918.80

To estimate the CPP pension amount provide / update the following details:

  • Base monthly CPP pension - your monthly Canada Pension Plan (CPP) retirement pension amount at the age of 65. Estimates for your CPP benefits are available through your My Service Canada Account. For the up to date maximum pension figures see the Canada Pension Plan/Old Age Security quarterly report.

Click Calculate to display the results. Provided values are estimates only. Consult the Government of Canada CPP Retirement pension page or your financial advisor for an exact determination.

About CPP pension

The Canada Pension Plan (CPP) retirement pension is a monthly taxable benefit that provides income during retirement. Qualified persons receive the CPP retirement pension for the rest of their lives.

To qualify for the CPP pension, a person must:

  • be at least 60 years old;
  • have made at least one valid contribution to the CPP.

A new recipient starting the CPP pension at age 65 in 2023 may receive of up to $1,306.57. The actual amount of the pension depends on the average earnings through the working life, the amount of contributions to the CPP and the age at which the CPP retirement pension starts.

The standard age to start the CPP pension is 65. However, it can start as early as age 60 or as late as age 70. If pension is started before age 65, the pension amount will be decreased by 0.6% for each month between the starting date and the date the pensioner turns 65. The maximum reduction is 36% (7.2% per year) for starting at age 60. If pension is started after age 65, the pension amount will be increased by 0.7% for each month between the date the pensioner turns 65 and the pension starting date. The maximum increase is 42% (8.4% per year) if starting at age 70 (or after).

For more details, including the information on eligibility criteria and the list of other factors that could affect the pension amount, check the official CPP pension web page.

Disclaimer
The Authors of this web site offer the information contained within this web site without consideration and with the reader's understanding that there's no implied or expressed suitability or fitness for any purpose. Information provided is for informational purposes only and should not be construed as rendering professional advice of any kind. Before relying on the material in any important matter, readers should carefully evaluate the accuracy, completeness and relevance of the information for their purposes, and should obtain appropriate expert advice relevant to their particular circumstances. Usage of this web site's information is solely at reader's own risk.

Links to external web sites are inserted for convenience only and do not constitute endorsement of any information, product or services at those sites.

We expressly disclaim responsibility to any person or entity for any liability, loss, or damage caused or alleged to be caused directly or indirectly as a result of the use, application or interpretation of any material provided on this web site.