This calculator estimates the amount of the Canada Pension Plan (CPP) retirement pension based on the starting age. Update the input value as required, then click Calculate to display the result.
Estimated CPP pension amount based on the starting age:
Starting age: | Monthly | Yearly |
---|---|---|
60 | 836.20 | 10034.40 |
61 | 930.28 | 11163.36 |
62 | 1024.35 | 12292.20 |
63 | 1118.42 | 13421.04 |
64 | 1212.50 | 14550.00 |
65 | 1306.57 | 15678.84 |
66 | 1416.32 | 16995.84 |
67 | 1526.07 | 18312.84 |
68 | 1635.83 | 19629.96 |
69 | 1745.58 | 20946.96 |
70 | 1855.33 | 22263.96 |
Estimated total CPP pension amount:
Starting at the age of
60 | 61 | 62 | 63 | 64 | 65 | |
60 | 10034.40 | - | - | - | - | - |
61 | 20068.80 | 11163.36 | - | - | - | - |
62 | 30103.20 | 22326.72 | 12292.20 | - | - | - |
63 | 40137.60 | 33490.08 | 24584.40 | 13421.04 | - | - |
64 | 50172.00 | 44653.44 | 36876.60 | 26842.08 | 14550.00 | - |
65 | 60206.40 | 55816.80 | 49168.80 | 40263.12 | 29100.00 | 15678.84 |
66 | 70240.80 | 66980.16 | 61461.00 | 53684.16 | 43650.00 | 31357.68 |
67 | 80275.20 | 78143.52 | 73753.20 | 67105.20 | 58200.00 | 47036.52 |
68 | 90309.60 | 89306.88 | 86045.40 | 80526.24 | 72750.00 | 62715.36 |
69 | 100344.00 | 100470.24 | 98337.60 | 93947.28 | 87300.00 | 78394.20 |
70 | 110378.40 | 111633.60 | 110629.80 | 107368.32 | 101850.00 | 94073.04 |
71 | 120412.80 | 122796.96 | 122922.00 | 120789.36 | 116400.00 | 109751.88 |
72 | 130447.20 | 133960.32 | 135214.20 | 134210.40 | 130950.00 | 125430.72 |
73 | 140481.60 | 145123.68 | 147506.40 | 147631.44 | 145500.00 | 141109.56 |
74 | 150516.00 | 156287.04 | 159798.60 | 161052.48 | 160050.00 | 156788.40 |
75 | 160550.40 | 167450.40 | 172090.80 | 174473.52 | 174600.00 | 172467.24 |
76 | 170584.80 | 178613.76 | 184383.00 | 187894.56 | 189150.00 | 188146.08 |
77 | 180619.20 | 189777.12 | 196675.20 | 201315.60 | 203700.00 | 203824.92 |
78 | 190653.60 | 200940.48 | 208967.40 | 214736.64 | 218250.00 | 219503.76 |
79 | 200688.00 | 212103.84 | 221259.60 | 228157.68 | 232800.00 | 235182.60 |
80 | 210722.40 | 223267.20 | 233551.80 | 241578.72 | 247350.00 | 250861.44 |
81 | 220756.80 | 234430.56 | 245844.00 | 254999.76 | 261900.00 | 266540.28 |
82 | 230791.20 | 245593.92 | 258136.20 | 268420.80 | 276450.00 | 282219.12 |
83 | 240825.60 | 256757.28 | 270428.40 | 281841.84 | 291000.00 | 297897.96 |
84 | 250860.00 | 267920.64 | 282720.60 | 295262.88 | 305550.00 | 313576.80 |
85 | 260894.40 | 279084.00 | 295012.80 | 308683.92 | 320100.00 | 329255.64 |
86 | 270928.80 | 290247.36 | 307305.00 | 322104.96 | 334650.00 | 344934.48 |
87 | 280963.20 | 301410.72 | 319597.20 | 335526.00 | 349200.00 | 360613.32 |
88 | 290997.60 | 312574.08 | 331889.40 | 348947.04 | 363750.00 | 376292.16 |
89 | 301032.00 | 323737.44 | 344181.60 | 362368.08 | 378300.00 | 391971.00 |
90 | 311066.40 | 334900.80 | 356473.80 | 375789.12 | 392850.00 | 407649.84 |
91 | 321100.80 | 346064.16 | 368766.00 | 389210.16 | 407400.00 | 423328.68 |
92 | 331135.20 | 357227.52 | 381058.20 | 402631.20 | 421950.00 | 439007.52 |
93 | 341169.60 | 368390.88 | 393350.40 | 416052.24 | 436500.00 | 454686.36 |
94 | 351204.00 | 379554.24 | 405642.60 | 429473.28 | 451050.00 | 470365.20 |
95 | 361238.40 | 390717.60 | 417934.80 | 442894.32 | 465600.00 | 486044.04 |
96 | 371272.80 | 401880.96 | 430227.00 | 456315.36 | 480150.00 | 501722.88 |
97 | 381307.20 | 413044.32 | 442519.20 | 469736.40 | 494700.00 | 517401.72 |
98 | 391341.60 | 424207.68 | 454811.40 | 483157.44 | 509250.00 | 533080.56 |
99 | 401376.00 | 435371.04 | 467103.60 | 496578.48 | 523800.00 | 548759.40 |
To estimate the CPP pension amount provide / update the following details:
My Service Canada Account. For the up to date maximum pension figures see the Canada Pension Plan/Old Age Security quarterly report.
Click Calculate to display the results. Provided values are estimates only. Consult the Government of Canada CPP Retirement pension page or your financial advisor for an exact determination.
The Canada Pension Plan (CPP) retirement pension is a monthly taxable benefit that provides income during retirement. Qualified persons receive the CPP retirement pension for the rest of their lives.
To qualify for the CPP pension, a person must:
A new recipient starting the CPP pension at age 65 in 2023 may receive of up to $1,306.57. The actual amount of the pension depends on the average earnings through the working life, the amount of contributions to the CPP and the age at which the CPP retirement pension starts.
The standard age to start the CPP pension is 65. However, it can start as early as age 60 or as late as age 70. If pension is started before age 65, the pension amount will be decreased by 0.6% for each month between the starting date and the date the pensioner turns 65. The maximum reduction is 36% (7.2% per year) for starting at age 60. If pension is started after age 65, the pension amount will be increased by 0.7% for each month between the date the pensioner turns 65 and the pension starting date. The maximum increase is 42% (8.4% per year) if starting at age 70 (or after).
For more details, including the information on eligibility criteria and the list of other factors that could affect the pension amount, check the official CPP pension web page.
See also:
OAS Pension, GIS, and Allowance Calculator
OAS Pension Deferral Calculator
Canada Child Benefit (CCB) Calculator
Climate Action Incentive Payment (CAIP) Calculator
Employment Insurance (EI) Benefits Calculator
Goods and Services Tax/Harmonized Sales Tax (GST/HST) Credit Calculator
TFSA Calculator
Disclaimer
The Authors of this web site offer the information contained within this web site without consideration and
with the reader's understanding that there's no implied or expressed suitability or fitness for any purpose.
Information provided is for informational purposes only and should not be construed as rendering professional
advice of any kind. Before relying on the material in any important matter, readers should carefully evaluate the accuracy,
completeness and relevance of the information for their purposes, and should obtain appropriate expert advice relevant
to their particular circumstances. Usage of this web site's information is solely at reader's own risk.
Links to external web sites are inserted for convenience only and do not constitute endorsement of any information, product or services at those sites.
We expressly disclaim responsibility to any person or entity for any liability, loss, or damage caused or alleged to be caused directly or indirectly as a result of the use, application or interpretation of any material provided on this web site.