Millimeters and inch fractions are often used to identify dimensions of small objects, drill bit and wrench
sizes, thickness of various construction materials, etc.
Here are the steps to convert a value in millimeters to an inch fraction:
It is important to keep in mind that the converted value is often an approximation and may not be an exact representation of the original value. This is because the nearest 1/64 inch fraction is used to represent the converted value, which may not be an exact representation of the original millimeter value. More accurate result can be obtained by using a denominator of 128 in the step 3 above, or switching to more precise units of measurement, such as thou or mil.
For example, convert 28.5 mm to an inch fraction:
Note the difference between the decimal inch value for 1 1/8 equal to 1.125000 and the value of 1.122047 from the step 1 above.
Decimal inch and exact inch fraction values in the range between 0 and 26 mm:
Metric (mm) | Decimal (in) | Inch Fraction |
---|---|---|
0.396875 mm | 0.015625″ | 1/64″ |
0.79375 mm | 0.03125″ | 1/32″ |
1.0 mm | 0.03937008″ | |
1.190625 mm | 0.046875″ | 3/64″ |
1.5875 mm | 0.0625″ | 1/16″ |
1.984375 mm | 0.078125″ | 5/64″ |
2.0 mm | 0.07874016″ | |
2.38125 mm | 0.09375″ | 3/32″ |
2.778125 mm | 0.109375″ | 7/64″ |
3.0 mm | 0.11811024″ | |
3.175 mm | 0.125″ | 1/8″ |
3.571875 mm | 0.140625″ | 9/64″ |
3.96875 mm | 0.15625″ | 5/32″ |
4.0 mm | 0.15748031″ | |
4.365625 mm | 0.171875″ | 11/64″ |
4.7625 mm | 0.1875″ | 3/16″ |
5.0 mm | 0.19685039″ | |
5.159375 mm | 0.203125″ | 13/64″ |
5.55625 mm | 0.21875″ | 7/32″ |
5.953125 mm | 0.234375″ | 15/64″ |
6.0 mm | 0.23622047″ | |
6.35 mm | 0.25″ | 1/4″ |
6.746875 mm | 0.265625″ | 17/64″ |
7.0 mm | 0.27559055″ | |
7.14375 mm | 0.28125″ | 9/32″ |
7.540625 mm | 0.296875″ | 19/64″ |
7.9375 mm | 0.3125″ | 5/16″ |
8.0 mm | 0.31496063″ | |
8.334375 mm | 0.328125″ | 21/64″ |
8.73125 mm | 0.34375″ | 11/32″ |
9.0 mm | 0.35433071″ | |
9.128125 mm | 0.359375″ | 23/64″ |
9.525 mm | 0.375″ | 3/8″ |
9.921875 mm | 0.390625″ | 25/64″ |
10.0 mm | 0.39370079″ | |
10.31875 mm | 0.40625″ | 13/32″ |
10.715625 mm | 0.421875″ | 27/64″ |
11.0 mm | 0.43307087″ | |
11.1125 mm | 0.4375″ | 7/16″ |
11.509375 mm | 0.453125″ | 29/64″ |
11.90625 mm | 0.46875″ | 15/32″ |
12.0 mm | 0.47244094″ | |
12.303125 mm | 0.484375″ | 31/64″ |
12.7 mm | 0.5″ | 1/2″ |
13.0 mm | 0.51181102″ | |
13.096875 mm | 0.515625″ | 33/64″ |
13.49375 mm | 0.53125″ | 17/32″ |
13.890625 mm | 0.546875″ | 35/64″ |
14.0 mm | 0.55118110″ | |
14.2875 mm | 0.5625″ | 9/16″ |
14.684375 mm | 0.578125″ | 37/64″ |
15.0 mm | 0.59055118″ | |
15.08125 mm | 0.59375″ | 19/32″ |
15.478125 mm | 0.609375″ | 39/64″ |
15.875 mm | 0.625″ | 5/8″ |
16.0 mm | 0.62992126″ | |
16.271875 mm | 0.640625″ | 41/64″ |
16.66875 mm | 0.65625″ | 21/32″ |
17.0 mm | 0.66929134″ | |
17.065625 mm | 0.671875″ | 43/64″ |
17.4625 mm | 0.6875″ | 11/16″ |
17.859375 mm | 0.703125″ | 45/64″ |
18.0 mm | 0.70866142″ | |
18.25625 mm | 0.71875″ | 23/32″ |
18.653125 mm | 0.734375″ | 47/64″ |
19.0 mm | 0.74803150″ | |
19.05 mm | 0.75″ | 3/4″ |
19.446875 mm | 0.765625″ | 49/64″ |
19.84375 mm | 0.78125″ | 25/32″ |
20.0 mm | 0.78740157″ | |
20.240625 mm | 0.796875″ | 51/64″ |
20.6375 mm | 0.8125″ | 13/16″ |
21.0 mm | 0.82677165″ | |
21.034375 mm | 0.828125″ | 53/64″ |
21.43125 mm | 0.84375″ | 27/32″ |
21.828125 mm | 0.859375″ | 55/64″ |
22.0 mm | 0.86614173″ | |
22.225 mm | 0.875″ | 7/8″ |
22.621875 mm | 0.890625″ | 57/64″ |
23.0 mm | 0.90551181″ | |
23.01875 mm | 0.90625″ | 29/32″ |
23.415625 mm | 0.921875″ | 59/64″ |
23.8125 mm | 0.9375″ | 15/16″ |
24.0 mm | 0.94488189″ | |
24.209375 mm | 0.953125″ | 61/64″ |
24.60625 mm | 0.96875″ | 31/32″ |
25.0 mm | 0.98425197″ | |
25.003125 mm | 0.984375″ | 63/64″ |
25.4 mm | 1″ | 1″ |
26.0 mm | 1.02362205″ |
See also:
Inch Conversion Factors and Formulas
Foot Conversion Factors and Formulas
Millimeter Conversion Factors and Formulas
Centimeter Conversion Factors and Formulas
Meter Conversion Factors and Formulas
Length Unit Converter
Area Unit Converter
Unit Converters and Calculators - extended list