Enter numbers in the From and Density fields, select units, and then click Convert.
How to use:
This tool allows to convert between weight and volume of liquids with known density. Enter the initial value you'd like to convert in the
From field, provide the density value, select measurement units, and then click Convert.
For your convenience we've included density values for some common household liquids in the table below [1,2]:
Liquids (~20°C/68°F, 1 atm) | Density (kg/m3) | Density (lb/cu ft) |
acetone | 790 | 49.32 |
alcohol, ethyl / ethanol (grain) | 789.2 | 49.27 |
alcohol, isopropyl (rubbing) | 785.4 | 49.03 |
beer, pilsner, 4°C/39.2°F | 1008 | 62.93 |
corn syrup | 1380 | 86.15 |
gasoline | 803 | 50.13 |
honey (see below) | 1420 | 88.65 |
kerosene | 810 | 50.57 |
milk, cow, heavy cream | 994 | 62.05 |
milk, cow, light cream | 1012 | 63.18 |
milk, cow, whole | 1030 | 64.30 |
milk, cow, skim | 1033 | 64.49 |
oil, vegetable, coconut | 924 | 57.68 |
oil, vegetable, corn | 922 | 57.56 |
oil, vegetable, olive | 918 | 57.31 |
oil, vegetable, palm | 915 | 57.12 |
oil, vegetable, peanut | 914 | 57.06 |
oil, vegetable, soya | 927 | 57.87 |
oil, vegetable, sunflower | 920 | 57.43 |
vodka | 949.6 | 59.28 |
water, liquid, 20°C/68°F | 998.21 | 62.316 |
water, liquid, 4°C/39.2°F | 999.98 | 62.427 |
water, liquid, 0°C/32°F | 999.84 | 62.418 |
water, sea | 1025 | 63.99 |
whiskey | 948 | 59.18 |
True specific gravity of honeys with different water contents [3]:
Water content (%) | Specific gravity 20°/20°C | Specific gravity 60°/60°F |
13 | 1.4457 | 1.4472 |
14 | 1.4404 | 1.4419 |
15 | 1.4350 | 1.4365 |
16 | 1.4295 | 1.431 |
17 | 1.4237 | 1.4252 |
18 | 1.4171 | 1.4187 |
19 | 1.4101 | 1.4117 |
20 | 1.4027 | 1.4043 |
21 | 1.3950 | 1.3966 |
Notes:
Specific gravity is the ratio of the density of a substance to the density of a reference substance; equivalently, it is the ratio of the mass of a substance to the mass of a reference substance for the same given volume. Apparent specific gravity is the ratio of the weight of a volume of the substance to the weight of an equal volume of the reference substance. The reference substance is nearly always water at its densest (4°C) for liquids. Specific gravity is a dimensionless quantity. [4]
The following symbols and abbreviations can be used for:
The liter (litre) is a special name for the cubic decimeter (dm3).
See also:
Density Unit Converter
Liquid Volume Unit Converter
Mass (Weight) Unit Converter
Unit Converters and Calculators - extended list
Information Sources:
[1] The Physics Hypertextbook - Density
[2] SI Metric - Density of liquids
[3] Honey: A Comprehensive Survey. Crane, E. 1975
[4] Wikipedia - Specific gravity